Suggested WOD
“Welcome to the Jungle”
Teams of 3:
100 Calorie Row
100 Box Jump Overs (24″/20″)
100 Thrusters (95/65)
100 Toes to Bar
100 Thrusters (95/65)
100 Box Jump Overs (24″/20″)
100 Calorie Row
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
12.5.16 | 12.6.16 | 12.7.16 | 12.8.16 | 12.9.16 | 12.10.16 | |
5:30 | No Class | No Class | ||||
11:30-13:00 | Open Box | No Class | No Class | |||
17:30 | No Class | No Class | No Class | |||
12.12.16 | 12.13.16 | 12.14.16 | 12.15.16 | 12.16.16 | 12.17.16 | |
5:30 | No Class | No Class | No Class | No Class | No Class | No Class |
11:30-13:00 | No Class | No Class | No Class | No Class | No Class | No Class |
17:30 | No Class | No Class | No Class | No Class | No Class | No Class |
12.19.16 | 12.20.16 | 12.21.16 | 12.22.16 | 12.23.16 | 12.24.16 | |
5:30 | No Class | Merry | ||||
11:30-13:00 | Open Box | Open Box | Open Box | Open Box | No Class | Christmas |
17:30 | No Class | Centurion Staff | ||||
12.26.16 | 12.27.16 | 12.28.16 | 12.29.16 | 12.30.16 | 12.31.16 | |
5:30 | No Class | No Class | Happy | |||
11:30-13:00 | No Class | Open Box | Open Box | Open Box | No Class | New Year |
17:30 | No Class | No Class | Centurion Staff | |||
1.2.17 | 1.3.17 | 1.4.17 | 1.5.17 | 1.6.17 | 1.7.17 | |
5:30 | No Class | Class | Class | Class | Class | |
11:30-13:00 | No Class | Open Box | Open Box | Open Box | Open Box | 9-11am Foundations |
17:30 | No Class | Class | Class | Class | Class | 11am WOD |
“Power Drill”
5 Rounds:
5 Handstand Pushups
10 Power Clean (135/95)
15 Burpees
20 Kettlebell Swings (53/35)
25 Wallballs (20/14)
3 Minute Rest