Don, sorry to post after you. We're jealous of your awesome experience this weekend. Way to represent Centurion and good luck judging the final WOD -- we expect to see you on the HQ website footage!
Sorry I didn't post yesterday's results sooner -- I didn't return from our night gunnery until 0700 this morning.
Barbara was brutal, but she leaves you with a sense of accomplishment after the pain.
I'm listing the times for each of your rounds and then the total work time (total time minus all rest periods). I had to do an excel spreadsheet this morning to make sure I didn't screw up the math.
Name - Round #1/#2/#3/#4/#5 = Total Work Time
Andy - 4.21 / 5.58 / 6.47 / 7.06 / 7.43 = 23.13
Maria - 4.58 / 6.14 / 7.41 / 7.20 / 7.50 = 34.03
Jenn - 4.38 / 5.37 / 6.49 / 6.18 / 5.12 = 28.34
Alicia - 5.10 / 5.15 / 5.54 / 6.26 / 5.50 = 28.35
Valerie - 5.10 / 6.03 / 6.16 / 6.46 / 5.35 = 29.50
Mike - 4.15 / 4.53 / 6.12 / 5.10 / 5.20 = 25.50
Reagan - 4.58 / 5.17 / 4.33 / 6.00 / 5.01 = 27.49
Emily - 5.30 / 6.35 / 7.33 / 8.15 / 7.44 = 35.37
Ken - 4.14 / 4.39 / 6.02 / 5.15 / 6.54 = 29.04
Joel - 4.21 / 5.58 / 6.47 / 7.06 / 7.43 = 31.55
Carla - 9.05 / 7.20 = 16.25
Renee - 8.55 / 9.22 = 19.17
Russ - 4.58 / 5.42 / 6.56 = 17.36
1 comment:
ha, did the workout but I just did three rounds because my family waited on me for the beach and they were ready to leave me. should have started earlier... it was so funny.
5:47/6:17/5:30 RX
no worries got my workout on the surf
have a nice weekend
Post a Comment