| "Party with the girls" Men - 95# Women - 65# | ||
| Grace – 30 Clean and Jerks | ||
| Angie – 20 Pullups – 20 Pushups – 20 Situps – 20 Squats | ||
| Nancy – 400m Run, 21 OHS | ||
| Helen – 400 m Run – 21 Swings(55/35) – 12 Pullups | ||
| Fran – 21 Thrusters – 21 Pullups | ||
| Diane – 21 Deadlifts 21 HSPU | ||
| Elizabeth – 21 Squat Cleans 21 Ring Dips | ||
| Isabelle – 30 Snatches | ||
No comments:
Post a Comment